After some intense qualification games this week, let’s take a look at the nations that have already qualified for the World Cup 2022 in Qatar.
With the major tournament approaching, certain nations have already received a golden ticket after an exciting qualification round. So, let’s take a look at all the teams that have qualified for the World Cup which will take place in Qatar next year. The hosting country, Qatar, has automatically qualified for the tournament when they were allotted the rights to host in 2010.
Which nations have qualified?
Country | Association | Date qualified |
Qatar 🇶🇦 | AFC | December 2, 2010 |
Germany 🇩🇪 | UEFA | October 11, 2021 |
Denmark 🇩🇰 | UEFA | October 12, 2021 |
Brazil 🇧🇷 | CONMEBOL | November 11, 2021 |
Belgium 🇧🇪 | UEFA | November 12, 2021 |
France 🇫🇷 | UEFA | November 13, 2021 |
Croatia 🇭🇷 | UEFA | November 14, 2021 |
Spain 🇪🇸 | UEFA | November 14, 2021 |
Serbia 🇷🇸 | UEFA | November 14, 2021 |
England 🏴 | UEFA | November 15, 2021 |
Switzerland 🇨🇭 | UEFA | November 15, 2021 |
Netherlands 🇳🇱 | UEFA | November 16, 2021 |
Argentina 🇦🇷 | CONMEBOL | November 16, 2021 |
How many nations can go through from each association?
Association | No. of Countries |
AFC (Asia) | 4 or 5 |
CAF (Africa) | 5 |
CONCACAF (North, Central America and the Caribbean) | 3 or 4 |
CONMEBOL (South America) | 4 or 5 |
UEFA (Europe) | 13 |
OFC (Oceania) | 0 or 1 |
After the qualification rounds are done and dusted, inter-confederation play-offs will be conducted in order to decide how many teams will go through from each association. The total number of nations that will be competing in the competition are 32.
When is the group stage draw?
On April 1, 2022, the draw for the World Cup will take place, with 32 teams making their way into eight groups of four.
When will the tournament happen?
The official schedule for the World Cup in Qatar is from November 21 to December 18, 2022.