Cristiano Ronaldo, Conor McGregor, Lionel Messi, LeBron James, Tom Brady, and more all feature in this top 100 highest-paid athletes list.
Conor McGregor is the world’s highest-paid athlete. The Irish mixed martial artist earns a reported $202 million from his winnings and endorsement deals. Football legends Lionel Messi ($126m) and Cristiano Ronaldo ($120m) round off the top three.
Despite the global financial effects of the COVID-19 pandemic, athletes across the world continue to bank some eye-watering figures.
Sports business website Sportico has now estimated exactly how much the world’s top sportsmen have earned in the past year by calculating their incomes from salaries, winnings, and endorsements.
1 to 20
As previously mentioned, McGregor is the highest-paid athlete in the world. In fact, the UFC fighter reportedly earns $82 million more than Barcelona football star Messi.
Ronaldo, meanwhile, earns $6m less than his long-time rival. That could change soon, though. Given the pandemic, along with Barcelona’s debts, Messi would have to take a pay cut to continue at Camp Nou if he chooses to stay this summer.
Four-time NBA winner LeBron James, seven-time Formula One champion Lewis Hamilton, and four-time PGA Championship winner Tiger Woods are also among the world’s highest earners.
Pos | Athlete | Sport | Earnings |
---|---|---|---|
1 | Conor McGregor | Boxing | $208M |
2 | Lionel Messi | Football | $126M |
3 | Cristiano Ronaldo | Football | $120M |
4 | Dak Prescott | American football | $108.4M |
5 | LeBron James | Basketball | $101.8M |
6 | Neymar | Football | $100M |
7 | Roger Federer | Tennis | $84M |
8 | Tom Brady | American football | $80.4M |
9 | Kevin Durant | Basketball | $80.1M |
10 | Stephen Curry | Basketball | $74.5M |
11 | Lewis Hamilton | Formula 1 | $64M |
12 | Canelo Álvarez | Boxing | $63M |
13 | Tiger Woods | Golf | $62.2M |
14 | Russell Westbrook | Basketball | $61.1M |
15 | Naomi Osaka | Tennis | $55.2M |
16 | James Harden | Basketball | $51.1M |
17 | Giannis Antetokounmpo | Basketball | $49.2M |
18 | David Bakhtiari | American football | $48.2M |
19 | Ronnie Stanley | American football | $47.2M |
20 | Patrick Mahomes | American football | $46.5M |
21 to 40
Gareth Bale, Antoine Griezmann, Kylian Mbappe, and Andres Iniesta are the only football players to make the cut between the 21st and 40th highest-paid athletes.
Iniesta has recently signed a new two-year contract with Japanese club Vissel Kobe. The former Barcelona captain, therefore, will prolong his career until his 39th birthday in 2023.
Phil Mickelson heads this list after becoming the oldest PGA Championship winner in golf at the age of 50 in May.
Pos | Athlete | Sport | Earnings |
---|---|---|---|
21 | Phil Mickelson | Golf | $46.1M |
22 | Joey Bosa | American football | $43.8M |
23 | Klay Thompson | Basketball | $43.3M |
24 | Kyrie Irving | Basketball | $43.2M |
25 | Trent Williams | American football | $42.9M |
26 | Myles Garrett | American football | $42.8M |
27 | Jalen Ramsey | American football | $42.6M |
28 | Gareth Bale | Football | $41.9M |
29 | Dustin Johnson | Golf | $40.8M |
30 | Antoine Griezmann | Football | $40.6M |
31 | Damian Lillard | Basketball | $40.4M |
32 | Chris Paul | Basketball | $40.2M |
33 | Kylian Mbappé | Football | $40.1M |
34 | DeAndre Hopkins | American football | $39.5M |
35 | Andrés Iniesta | Football | $39M |
36 | Leonard Williams | American football | $38.8M |
37 | Marlon Humphrey | American football | $37.3M |
38 | Paul George | Basketball | $37M |
39 | Anthony Davis | Basketball | $36.6M |
40 | Francisco Lindor | Baseball | $36.6M |
41 to 60
Football stars Mohamed Salah, Paul Pogba, Eden Hazard, and Robert Lewandowski all made the cut with over $30 million in this list.
Women’s tennis legend Serena Williams, meanwhile, banked a whopping figure of $35.5M for 44th-place.
Pos | Athlete | Sport | Earnings |
---|---|---|---|
41 | Chris Jones | American football | $36.2M |
42 | Shaquil Barrett | American football | $36.2M |
43 | Mohamed Salah | Football | $36.1M |
44 | Serena Williams | Tennis | $35.5M |
45 | Deshaun Watson | American football | $35.4M |
46 | Matt Judon | American football | $35M |
47 | Jimmy Butler | Basketball | $34.8M |
48 | J.J. Watt | American football | $34.5M |
49 | John Wall | Basketball | $34.5M |
50 | Paul Pogba | Football | $34.4M |
51 | Kawhi Leonard | Basketball | $33.6M |
52 | Novak Djokovic | Tennis | $33.4M |
53 | Eden Hazard | Football | $33M |
54 | Rory McIlroy | Golf | $32.8M |
55 | Ben Simmons | Basketball | $32.6M |
56 | Bud Dupree | American football | $32M |
57 | Joe Thuney | American football | $31.9M |
58 | Robert Lewandowski | Football | $31.6M |
59 | Virat Kohli | Cricket | $31.5M |
60 | Devin Booker | Basketball | $30.6M |
61 to 80
Manchester City midfielder Kevin De Bruyne ($28.5M) and Manchester United goalkeeper David de Gea ($28.4M) are the only two footballers placed between 61st and 80th-place in this list.
Pos | Athlete | Sport | Earnings |
---|---|---|---|
61 | Kemba Walker | Basketball | $30.6M |
62 | Blake Griffin | Basketball | $30M |
63 | Tyler Lockett | American football | $29.8M |
64 | Joel Embiid | Basketball | $29.7M |
65 | Jordan Spieth | Golf | $29.6M |
66 | Joe Burrow | American football | $29M |
67 | Khalil Mack | American football | $29M |
68 | Tobias Harris | Basketball | $29M |
69 | D’Angelo Russell | Basketball | $28.9M |
70 | Mike Conley | Basketball | $28.7M |
71 | Cameron Heyward | American football | $28.6M |
71 | DeForest Buckner | American football | $28.6M |
73 | Kevin De Bruyne | Football | $28.5M |
74 | David de Gea | Football | $28.4M |
75 | Mike Trout | Baseball | $28.4M |
76 | Zion Williamson | Basketball | $28.2M |
77 | Kristaps Porziņģis | Basketball | $28.1M |
78 | Russell Wilson | American football | $28M |
79 | Sebastian Vettel | Formula 1 | $28M |
80 | Donovan Smith | American football | $27.8M |
81 to 100
Despite spending most of 2020 off the court, Rafa Nadal bagged a sweet $26.5 million. The tennis legend’s earnings mostly came from endorsement deals from sports manufacturers such as Nike.
Raheem Sterling, Angel Di Maria, and Philippe Coutinho are the three football stars who made the cut between 81st and 100th-place.
Pos | Athlete | Sport | Earnings |
---|---|---|---|
81 | Raheem Sterling | Football | $27.7M |
82 | CJ McCollum | Basketball | $27.5M |
83 | Ángel Di María | Football | $27.2M |
84 | Khris Middleton | Basketball | $27.1M |
85 | Kevin Love | Basketball | $27M |
86 | Kenny Clark | American football | $26.9M |
87 | Stephen Strasburg | Baseball | $26.7M |
88 | Justin Simmons | American football | $26.6M |
89 | Karl-Anthony Towns | Basketball | $26.6M |
90 | Kei Nishikori | Tennis | $26.6M |
91 | Tre’Davious White | American football | $26.6M |
92 | Matthew Stafford | American football | $26.5M |
93 | Rafael Nadal | Tennis | $26.5M |
94 | Taylor Decker | American football | $26.4M |
95 | Max Verstappen | Formula 1 | $26.3M |
96 | DeMar DeRozan | Basketball | $26.2M |
97 | Philippe Coutinho | Football | $26.2M |
98 | Clayton Kershaw | Baseball | $26.1M |
99 | Laremy Tunsil | American football | $26.1M |
100 | Kyle Lowry | Basketball | $26M |