The Gunners’ boss could face heavy consequences for being unable to come out of the latest north London derby with a positive result.
Tottenham earned north London bragging rights after they outplayed Arsenal in Sunday’s exciting Premier League fixture.
The 2-0 defeat saw Mikel Arteta’s men suffer their worst start to a Premier League campaign in 39 years, with a mere 13 points collected from the opening 11 matches.
Pressure has been mounting on the Spanish manager for some time, and it appears to have reached quite a dangerous point.
According to Betfair, Arteta is now more likely to get the sack than any of the other 19 Premier League managers, with his price dropping from 7/1 to 11/2 after Sunday’s loss.
Should he indeed be removed from the managerial office at the Emirates, Massimiliano Allegri is the favorite to take his place at 17/10.
Paris Saint-Germain head coach Thomas Tuchel is another option to replace the under-fire Gunners boss at 10/3. So are club legends Patrick Vieira and Thierry Henry with 5/1 and 6/1 odds respectively.
Premier League sack race odds
| Slaven Bilic (West Brom) | 2/1 |
| Chris Wilder (Sheffield United) | 11/4 |
| Mikel Arteta (Arsenal) | 11/2 |
| Scott Parker (Fulham) | 15/2 |
| Ole Gunnar Solskjaer (Manchester United) | 9/1 |
| Steve Bruce (Newcastle United) | 10/1 |
| Sean Dyche (Burnley) | 12/1 |
| Roy Hodgson (Crystal Palace) | 12/1 |
| David Moyes (West Ham) | 16/1 |
| Frank Lampard (Chelsea) | 25/1 |
| Nuno Espirito Santo (Wolves) | 25/1 |
| Graham Potter (Brighton) | 25/1 |
| Brendan Rodgers (Leicester City) | 33/1 |
| Marcelo Bielsa (Leeds United) | 33/1 |
| Ralph Hasenhuttl (Southampton) | 33/1 |
| Dean Smith (Aston Villa) | 40/1 |
| Pep Guardiola (Manchester City) | 50/1 |
| Jose Mourinho (Tottenham) | 60/1 |
| Carlo Ancelotti (Everton) | 60/1 |
| No manager to lose his position | 66/1 |
| Jurgen Klopp (Liverpool) | 90/1 |
