Let’s take a look at the highest-rated Bundesliga players in FC 24.
Bundesliga continues to be a hotbed for burgeoning talent and established stars alike. The league’s depth of top-class players is represented in EA FC 24, where a large part of the game’s best players come from the German top flight.
In this article, we’ll take a look at the highest-rated Bundesliga players in FC 24.
Best Bundesliga Player in FC 24
Harry Kane is the highest-rated Bundesliga player in FC 24 with an overall rating of 90. The England captain’s £100m move to Bayern Munich saw one of the world’s best strikers join the German top-flight. Kane’s fantastic start at Bayern has been a testament to his impressive consistency and versatility.
Top 20 highest-rated Bundesliga stars
Closely following Harry Kane are Joshua Kimmich and Alexandra Popp, who both have 88 ratings. Gregor Kobel is the highest-rated male footballer in the Bundesliga who doesn’t play for Bayern Munich.
| # | Player | Nationality | Club | Overall Rating |
| 1 | Harry Kane | 🏴 | Bayern Munich | 90 |
| 2 | Joshua Kimmich | 🇩🇪 | Bayern Munich | 88 |
| 3 | Alexandra Popp | 🇩🇪 | Wolfsburg | 88 |
| 4 | Ewa Pajor | 🇵🇱 | Wolfsburg | 87 |
| 5 | Lena Oberdorf | 🇩🇪 | Wolfsburg | 87 |
| 6 | Lina Magull | 🇩🇪 | Bayern Munich | 87 |
| 7 | Gregor Kobel | 🇨🇭 | Borussia Dortmund | 87 |
| 8 | Manuel Neuer | 🇩🇪 | Bayern Munich | 87 |
| 9 | Matthijs de Ligt | 🇳🇱 | Bayern Munich | 86 |
| 10 | Jamal Musiala | 🇩🇪 | Bayern Munich | 86 |
| 11 | Lea Schuller | 🇩🇪 | Bayern Munich | 86 |
| 12 | Kingsley Coman | 🇫🇷 | Bayern Munich | 85 |
| 13 | Merle Frohms | 🇩🇪 | Wolfsburg | 85 |
| 14 | Leon Goretzka | 🇩🇪 | Bayern Munich | 85 |
| 15 | Kathrin Hendrich | 🇩🇪 | Wolfsburg | 85 |
| 16 | Svenja Huth | 🇩🇪 | Wolfsburg | 85 |
| 17 | Kevin Trapp | 🇩🇪 | Eintracht Frankfurt | 85 |
| 18 | Florian Wirtz | 🇩🇪 | Bayer Leverkusen | 85 |
| 19 | Julian Brandt | 🇩🇪 | Borussia Dortmund | 84 |
| 20 | Koen Casteels | 🇧🇪 | Wolfsburg | 84 |
