Despite Juventus’ poor season, Cristiano Ronaldo is still statistically the best Serie A player of the season in this top 20 list.
Cristiano Ronaldo tops a list of the best Serie A players of the 2020/21 season based on a statistical algorithm.
While Juventus have struggled under rookie manager Andrea Pirlo, Ronaldo continues to bang in the goals. He has scored 25 times and is set to win a first Capocannoniere this season.
Despite missing four games, and starting from the bench twice, the five-time Ballon d’Or winner has played a role in 42% of Juventus’ 65 goals in Serie A.
According to WhoScored, Ronaldo is the best Serie A player of this season ahead of AC Milan’s Zlatan Ibrahimovic and Udinese’s Rodrigo De Paul.
The below ratings were deduced using a unique and comprehensive statistical algorithm. It includes over 200 statistics based on a player’s stats, influence in games, and every important contribution made in the campaign.
The 20 best players of the 2020/21 season
| Pos | Player | Club | Rating | 
|---|---|---|---|
| 1. | Cristiano Ronaldo | Juventus | 7.65 | 
| 2. | Zlatan Ibrahimovic | AC Milan | 7.62 | 
| 3. | Rodrigo De Paul | Udinese | 7.5 | 
| 4. | Lorenzo Insigne | Napoli | 7.49 | 
| 5. | Romelu Lukaku | Inter Milan | 7.47 | 
| 6. | Domenico Berardi | Sassuolo | 7.43 | 
| 7. | Sergej Milinkovic-Savic | Lazio | 7.33 | 
| 8. | Andrea Belotti | Torino | 7.32 | 
| 9. | Federico Chiesa | Juventus | 7.29 | 
| 10. | Luis Muriel | Atalanta | 7.28 | 
| 11. | Robin Gosens | Atalanta | 7.28 | 
| 12. | Hakan Calhanoglu | AC Milan | 7.28 | 
| 13. | Cristian Romero | Atalanta | 7.2 | 
| 14. | Henrikh Mkhitaryan | AS Roma | 7.2 | 
| 15. | Lorenzo Pellegrini | AS Roma | 7.2 | 
| 16. | Junior Messias | Crotone | 7.19 | 
| 17. | Lautaro Martinez | Inter Milan | 7.17 | 
| 18. | Theo Hernandez | AC Milan | 7.17 | 
| 19. | Ciro Immobile | Lazio | 7.17 | 
| 20. | Josip Ilicic | Atalanta | 7.16 | 
 
                    
 
     
                                 
                                 
                                 
                                