Check out the list of player arrivals and departures at Manchester City during the summer transfer window of 2022.
Manchester City won the Premier League title for a fourth time in five seasons last term. The target for 2022/23 will be to continue their domestic dominance in England, while finally conquering Europe for the first time.
The Citizens have begun the new campaign by topping the league standings after winning both of their first two games. Only Arsenal have achieved a similar feat.
Man City summer transfers
Below is the list of players to either join or depart the club on the list of Man City summer transfers so far.
Players in…
Player | Age | Nat. | Last club | Fee |
---|---|---|---|---|
Erling Haaland | 21 | 🇳🇴 | B. Dortmund | €60m |
Stefan Ortega Moreno | 29 | 🇩🇪 | Arminia Bielefeld | Free |
Kalvin Phillips | 26 | 🏴 | Leeds United | €48.75m |
Sergio Gomez | 21 | 🇪🇸 | Anderlecht | €13m |
Players out…
Player | Age | Nat. | New Club | Fee |
---|---|---|---|---|
Fernandinho | 37 | 🇧🇷 | Athletico Paranaense | Free |
Gavin Bazunu | 20 | 🇮🇪 | Southampton | €14m |
CJ Egan-Riley | 19 | 🏴 | Burnley | Free |
Taylor Harwood-Bellis | 20 | 🏴 | Burnley | Loan |
Gabriel Jesus | 25 | 🇧🇷 | Arsenal | €52.2m |
Darko Gyabi | 18 | 🏴 | Leeds | €5.8m |
Tommy Doyle | 20 | 🏴 | Sheffield United | Loan |
Romeo Lavia | 18 | 🇧🇪 | Southampton | €12.3m |
Oleksandr Zinchenko | 25 | 🇺🇦 | Arsenal | €35m |
Pedro Porro | 22 | 🇪🇸 | Sporting CP | €8.5m |
Ko Itakura | 25 | 🇯🇵 | Gladbach | €5m |
Arijanet Muric | 23 | 🇽🇰 | Burnley | €3m |
Daniel Arzani | 23 | 🇦🇺 | Macarthur | Free |
Ryotaro Meshino | 24 | 🇯🇵 | Gamba Osaka | Free |
Yangel Herrera | 24 | 🇻🇪 | Girona | Loan |
Zack Steffen | 27 | 🇺🇸 | Middlesbrough | Loan |
Yan Couto | 20 | 🇧🇷 | Girona | Loan |
Nahuel Bustos | 24 | 🇦🇷 | Sao Paulo | Loan |
Diego Rosa | 19 | 🇧🇷 | Vizela | Loan |
Players who have returned from loan spells
The following 12 players on this list have returned to the Etihad Stadium this summer following spells on loan last season.
Player | Age | Nat. | Last club |
---|---|---|---|
Julian Alvarez | 20 | 🇦🇷 | River Plate |
Pedro Porro | 22 | 🇪🇸 | Sporting CP |
Yangel Herrera | 24 | 🇨🇴 | Espanyol |
Ko Itakura | 25 | 🇯🇵 | Schalke 04 |
Nahuel Bustos | 23 | 🇦🇷 | Girona |
Arijanet Muric | 23 | 🇽🇰 | Adana Demirspor |
Filip Stevanovic | 19 | 🇷🇸 | Heerenveen |
Ante Palaversa | 22 | 🇭🇷 | KV Kortrijk |
Marlos Moreno | 25 | 🇨🇴 | KV Kortrijk |
Daniel Arzani | 23 | 🇦🇺 | Lommel SK |
Diego Rosa | 19 | 🇧🇷 | Lommel SK |
Ryotaro Meshino | 24 | 🇯🇵 | Estoril Praia |
When does the Premier League summer transfer window close?
The Premier League summer transfer window closes on September 1, 2022, at 23:00 (BST).