The most recent FIFA World Rankings have been released, revealing the standings of all 46 Asian national teams.
Japan hold the top spot of the Asian FIFA rankings with a strong 1620.19 points to their name. The Samurai Blue sit 55.08 points clear of their nearest rivals, Iran. They have been in the first position since December 2022.
The Korea Republic rounds off the top three with a total of 1550.65 points.
Asian FIFA Rankings
Find out how FIFA has ranked the rest of the 46 national teams from Asia below as of 21, December 2023.
Pos | Team | Points | |
---|---|---|---|
1. | Japan | 🇯🇵 | 1620.19 |
2. | IR Iran | 🇮🇷 | 1565.08 |
3. | Korea Republic | 🇰🇷 | 1550.65 |
4. | Australia | 🇦🇺 | 1539.22 |
5. | Saudi Arabia | 🇸🇦 | 1421.06 |
6. | Qatar | 🇶🇦 | 1407.3 |
7. | Iraq | 🇮🇶 | 1365.98 |
8. | United Arab Emirates | 🇦🇪 | 1364.46 |
9. | Uzbekistan | 🇺🇿 | 1345.26 |
10. | Oman | 🇴🇲 | 1324.89 |
11. | China PR | 🇨🇳 | 1299.49 |
12. | Bahrain | 🇧🇠| 1277.29 |
13. | Jordan | 🇯🇴 | 1272.63 |
14. | Syria | 🇸🇾 | 1245.27 |
15. | Vietnam | 🇻🇳 | 1235.58 |
16. | Kyrgyz Republic | 🇰🇬 | 1224.14 |
17. | Palestine | 🇵🇸 | 1217.6 |
18. | India | 🇮🇳 | 1200.8 |
19. | Tajikistan | 🇹🇯 | 1195.07 |
20. | Lebanon | 🇱🇧 | 1192.58 |
21. | Thailand | 🇹🇠| 1176.75 |
22. | Korea DPR | 🇰🇵 | 1168.12 |
23. | Malaysia | 🇲🇾 | 1122.87 |
24. | Kuwait | 🇰🇼 | 1098.07 |
25. | Philippines | 🇵🇠| 1086.17 |
26. | Turkmenistan | 🇹🇲 | 1078.25 |
27. | Indonesia | 🇮🇩 | 1064.01 |
28. | Hong Kong, China | ðŸ‡ðŸ‡° | 1042.93 |
29. | Yemen | 🇾🇪 | 1027.94 |
30. | Chinese Taipei | 🇨🇳 | 1023.93 |
31. | Singapore | 🇸🇬 | 1020.5 |
32. | Afghanistan | 🇦🇫 | 1017.68 |
33. | Maldives | 🇲🇻 | 1003.48 |
34. | Myanmar | 🇲🇲 | 1000.46 |
35. | Nepal | 🇳🇵 | 948.05 |
36. | Cambodia | 🇰🇠| 931.47 |
37. | Bangladesh | 🇧🇩 | 916.75 |
38. | Bhutan | 🇧🇹 | 913.02 |
39. | Macau | 🇲🇴 | 896.62 |
40. | Laos | 🇱🇦 | 889.62 |
41. | Mongolia | 🇲🇳 | 889.16 |
42. | Brunei Darussalam | 🇧🇳 | 870.63 |
43. | Pakistan | 🇵🇰 | 856.54 |
44. | Timor-Leste | 🇹🇱 | 843.4 |
45. | Sri Lanka | 🇱🇰 | 822.03 |
46. | Guam | 🇬🇺 | 821.91 |
Were there any big changes?
No, there were no changes in the Asian FIFA rankings. The only team had any change was Macau, who dropped one place down to 187th place in the overall FIFA world rankings list.
Who is FIFA’s highest-ranked team overall?
In the overall FIFA world rankings, Argentina remain in the first position with 1855.2 points. The 2022 FIFA World Cup winners are 9.76 points ahead of the tournament runners-up France.
England round up the top three, with an impressive 1800.05 points to their name.
Japan, the highest-ranked team in the Asian FIFA rankings, sit in 17th position in the overall list. Iran are 21st, the Korea Republic follow in 23rd place, Australia rank 25th, and 2023 AFC Asian Cup hosts Qatar are placed in 58th.
The remaining top 10 teams in the world rankings consist of Belgium, Brazil, Netherlands, Portugal, Spain, Italy, and Croatia.