The most recent FIFA World Rankings have been released, revealing the standings of all 46 Asian national teams.
Japan hold the top spot of the Asian FIFA rankings with a strong 1620.19 points to their name. The Samurai Blue sit 55.08 points clear of their nearest rivals, Iran. They have been in the first position since December 2022.
The Korea Republic rounds off the top three with a total of 1550.65 points.
Asian FIFA Rankings
Find out how FIFA has ranked the rest of the 46 national teams from Asia below as of 21, December 2023.
Pos | Team | Points | |
---|---|---|---|
1. | Japan | ๐ฏ๐ต | 1620.19 |
2. | IR Iran | ๐ฎ๐ท | 1565.08 |
3. | Korea Republic | ๐ฐ๐ท | 1550.65 |
4. | Australia | ๐ฆ๐บ | 1539.22 |
5. | Saudi Arabia | ๐ธ๐ฆ | 1421.06 |
6. | Qatar | ๐ถ๐ฆ | 1407.3 |
7. | Iraq | ๐ฎ๐ถ | 1365.98 |
8. | United Arab Emirates | ๐ฆ๐ช | 1364.46 |
9. | Uzbekistan | ๐บ๐ฟ | 1345.26 |
10. | Oman | ๐ด๐ฒ | 1324.89 |
11. | China PR | ๐จ๐ณ | 1299.49 |
12. | Bahrain | ๐ง๐ญ | 1277.29 |
13. | Jordan | ๐ฏ๐ด | 1272.63 |
14. | Syria | ๐ธ๐พ | 1245.27 |
15. | Vietnam | ๐ป๐ณ | 1235.58 |
16. | Kyrgyz Republic | ๐ฐ๐ฌ | 1224.14 |
17. | Palestine | ๐ต๐ธ | 1217.6 |
18. | India | ๐ฎ๐ณ | 1200.8 |
19. | Tajikistan | ๐น๐ฏ | 1195.07 |
20. | Lebanon | ๐ฑ๐ง | 1192.58 |
21. | Thailand | ๐น๐ญ | 1176.75 |
22. | Korea DPR | ๐ฐ๐ต | 1168.12 |
23. | Malaysia | ๐ฒ๐พ | 1122.87 |
24. | Kuwait | ๐ฐ๐ผ | 1098.07 |
25. | Philippines | ๐ต๐ญ | 1086.17 |
26. | Turkmenistan | ๐น๐ฒ | 1078.25 |
27. | Indonesia | ๐ฎ๐ฉ | 1064.01 |
28. | Hong Kong, China | ๐ญ๐ฐ | 1042.93 |
29. | Yemen | ๐พ๐ช | 1027.94 |
30. | Chinese Taipei | ๐จ๐ณ | 1023.93 |
31. | Singapore | ๐ธ๐ฌ | 1020.5 |
32. | Afghanistan | ๐ฆ๐ซ | 1017.68 |
33. | Maldives | ๐ฒ๐ป | 1003.48 |
34. | Myanmar | ๐ฒ๐ฒ | 1000.46 |
35. | Nepal | ๐ณ๐ต | 948.05 |
36. | Cambodia | ๐ฐ๐ญ | 931.47 |
37. | Bangladesh | ๐ง๐ฉ | 916.75 |
38. | Bhutan | ๐ง๐น | 913.02 |
39. | Macau | ๐ฒ๐ด | 896.62 |
40. | Laos | ๐ฑ๐ฆ | 889.62 |
41. | Mongolia | ๐ฒ๐ณ | 889.16 |
42. | Brunei Darussalam | ๐ง๐ณ | 870.63 |
43. | Pakistan | ๐ต๐ฐ | 856.54 |
44. | Timor-Leste | ๐น๐ฑ | 843.4 |
45. | Sri Lanka | ๐ฑ๐ฐ | 822.03 |
46. | Guam | ๐ฌ๐บ | 821.91 |
Were there any big changes?
No, there were no changes in the Asian FIFA rankings. The only team had any change was Macau, who dropped one place down to 187th place in the overall FIFA world rankings list.
Who is FIFAโs highest-ranked team overall?
In the overall FIFA world rankings, Argentina remain in the first position with 1855.2 points. The 2022 FIFA World Cup winners are 9.76 points ahead of the tournament runners-up France.
England round up the top three, with an impressive 1800.05 points to their name.
Japan, the highest-ranked team in the Asian FIFA rankings, sit in 17th position in the overall list. Iran are 21st, the Korea Republic follow in 23rd place, Australia rank 25th, and 2023 AFC Asian Cup hosts Qatar are placed in 58th.
The remaining top 10 teams in the world rankings consist of Belgium, Brazil, Netherlands, Portugal, Spain, Italy, and Croatia.