The latest FIFA World Rankings for all 54 African national teams have been unveiled.
Morocco remain top of the African FIFA rankings ahead of reigning AFCON champions Senegal.
The Atlas Lions ended 2022 with a strong showing in the World Cup. They made it to the semi-finals, eliminating heavyweights like Spain and Portugal along the way. Therefore, FIFA has ranked them as Africaโs best team at the moment. Senegal come up in second, while Tunisia complete the top three.
African FIFA Rankings
Below is the full list of African teams ranked by FIFA as of 26 October 2023.
Pos | National Team | Total Points | |
---|---|---|---|
1. | Morocco | ๐ฒ๐ฆ | 1658.49 |
2. | Senegal | ๐ธ๐ณ | 1600.82 |
3. | Tunisia | ๐น๐ณ | 1516.14 |
4. | Algeria | ๐ฉ๐ฟ | 1512.9 |
5. | Egypt | ๐ช๐ฌ | 1511.95 |
6. | Nigeria | ๐ณ๐ฌ | 1490.48 |
7. | Cameroon | ๐จ๐ฒ | 1466.98 |
8. | Mali | ๐ฒ๐ฑ | 1449.75 |
9. | Ivory Coast | ๐จ๐ฎ | 1439.17 |
10. | Burkina Faso | ๐ง๐ซ | 1410.59 |
11. | Ghana | ๐ฌ๐ญ | 1394.74 |
12. | South Africa | ๐ฟ๐ฆ | 1366.35 |
13. | Congo DR | ๐จ๐ฉ | 1366.18 |
14. | Cabo Verde | ๐จ๐ป | 1326.93 |
15. | Guinea | ๐ฌ๐ณ | 1296.89 |
16. | Zambia | ๐ฟ๐ฒ | 1291.34 |
17. | Gabon | ๐ฌ๐ฆ | 1270.8 |
18. | Uganda | ๐บ๐ฌ | 1251.94 |
19. | Equatorial Guinea | ๐ฌ๐ถ | 1250.46 |
20. | Benin | ๐ง๐ฏ | 1238.89 |
21. | Mauritania | ๐ฒ๐ท | 1208.99 |
22. | Congo | ๐จ๐ฌ | 1189.9 |
23. | Madagascar | ๐ฒ๐ฌ | 1188.57 |
24. | Kenya | ๐ฐ๐ช | 1186.85 |
25. | Guinea-Bissau | ๐ฌ๐ผ | 1186.85 |
26. | Mozambique | ๐ฒ๐ฟ | 1176.58 |
27. | Namibia | ๐ณ๐ฆ | 1172.41 |
28. | Angola | ๐ฆ๐ด | 1169.64 |
29. | The Gambia | ๐ฌ๐ฒ | 1160.55 |
30. | Togo | ๐น๐ฌ | 1158.24 |
31. | Tanzania | ๐น๐ฟ | 1146.46 |
32. | Sierra Leone | ๐ธ๐ฑ | 1145.12 |
33. | Malawi | ๐ฒ๐ผ | 1144.29 |
34. | Zimbabwe | ๐ฟ๐ผ | 1138.56 |
35. | Libya | ๐ฑ๐พ | 1137.64 |
36. | Central African Republic | ๐จ๐ซ | 1126.72 |
37. | Comoros | ๐ฐ๐ฒ | 1125.57 |
38. | Niger | ๐ณ๐ช | 1122.81 |
39. | Sudan | ๐ธ๐ฉ | 1109.22 |
40. | Rwanda | ๐ท๐ผ | 1087.03 |
41. | Burundi | ๐ง๐ฎ | 1080.43 |
42. | Ethiopia | ๐ช๐น | 1072.54 |
43. | Eswatini | ๐ธ๐ฟ | 1063.13 |
44. | Botswana | ๐ง๐ผ | 1055.85 |
45. | Liberia | ๐ฑ๐ท | 1041.5 |
46. | Lesotho | ๐ฑ๐ธ | 1034.18 |
47. | South Sudan | ๐ธ๐ธ | 986.56 |
48. | Mauritius | ๐ฒ๐บ | 942.64 |
49. | Chad | ๐น๐ฉ | 930.22 |
50. | Sรฃo Tomรฉ and Prรญncipe | ๐ธ๐น | 897.69 |
51. | Djibouti | ๐ฉ๐ฏ | 889.2 |
52. | Seychelles | ๐ธ๐จ | 853.5 |
53. | Somalia | ๐ธ๐ด | 852.06 |
NOTE: Eritrea is not on the latest FIFA list at the time of writing. The team was ranked 53rd in the African FIFA rankings list released on July 20.
Were there any big changes?
There were no significant changes to the African FIFA rankings after a relatively quiet period of international football. The only real significant change was Guinea-Bissau, who dropped from 22nd to 25th. South Africa and Congo DR swapped places, going 12th and 13th respectively. Malawi gained the most points out of every African team with a rise of 7.48 points.
Notably, Somalia rank bottom of the African FIFA Rankings now, while Eritrea, ranked 53rd previously, do not feature in the rankings at the time of writing.
Argentina is FIFAโs highest-ranked team overall
The African teams, though, are still some way off the overall best in FIFAโs World Rankings. Morocco, the highest-ranked team from the continent, ranks 14th overall. Senegal follow four spots behind the Atlas Lions in the 18th position.
Nigeria, who are sixth in the African FIFA rankings, occupy the 39th spot in the global rankings. South Africa sit 12th in Africa and 63rd in the overall list. Ghana are the 11th best-ranked African team and 60th in the world.
Instead, itโs Argentina who sit top of the global FIFA rankings. The 2022 World Cup winners lead the way with 1843.73 points. France and Brazil complete the top three, with 1843.54 and 1828.27 points respectively.
England, Belgium, Croatia, Netherlands, Italy, Portugal, and Spain complete the top 10.
In addition to the excitement of following FIFA rankings, football enthusiasts often engage in betting to add an extra layer of thrill to the matches. Sites like Bet9ja, a popular online sports betting site, provide a wide range of opportunities for fans to wager on their favourite teams and matches.
If you want to learn more about Bet9ja, you can check out this informative Bet9ja review to get insights into its features, offerings, and user experiences.
Punters from other African countries can also find betting site recommendations by visiting MyBettingSites.com