The latest FIFA World Rankings for all 54 African national teams have been unveiled.
Morocco remain top of the African FIFA rankings despite a round of 16 exit in the 2023 Africa Cup of Nations.
The Atlas Lions finished top of Group F in AFCON, but crashed to a 2-0 defeat against South Africa in the last-16 stage. However, FIFA continues to rank them as Africaโs best team, 40.65 points clear of the second-placed Senegal. Nigeria, who finished runners-up in the tournament, complete the top three.
African FIFA Rankings
Below is the full list of African teams ranked by FIFA as of 15 February 2024.
Pos | National Team | Total Points | |
---|---|---|---|
1. | Morocco | ๐ฒ๐ฆ | 1663.39 |
2. | Senegal | ๐ธ๐ณ | 1620.74 |
3. | Nigeria | ๐ณ๐ฌ | 1522.26 |
4. | Egypt | ๐ช๐ฌ | 1500.38 |
5. | Cรดte d’Ivoire | ๐จ๐ฎ | 1494.57 |
6. | Tunisia | ๐น๐ณ | 1491.15 |
7. | Algeria | ๐ฉ๐ฟ | 1480.24 |
8. | Mali | ๐ฒ๐ฑ | 1469.81 |
9. | Cameroon | ๐จ๐ฒ | 1452.59 |
10. | South Africa | ๐ฟ๐ฆ | 1410.23 |
11. | Burkina Faso | ๐ง๐ซ | 1399.92 |
12. | Congo DR | ๐จ๐ฉ | 1388.25 |
13. | Cabo Verde | ๐จ๐ป | 1377.06 |
14. | Ghana | ๐ฌ๐ญ | 1363.42 |
15. | Guinea | ๐ฌ๐ณ | 1320.42 |
16. | Equatorial Guinea | ๐ฌ๐ถ | 1310.5 |
17. | Gabon | ๐ฌ๐ฆ | 1289.52 |
18. | Zambia | ๐ฟ๐ฒ | 1275.71 |
19. | Uganda | ๐บ๐ฌ | 1246.88 |
20. | Angola | ๐ฆ๐ด | 1238.11 |
21. | Benin | ๐ง๐ฏ | 1225.1 |
22. | Mauritania | ๐ฒ๐ท | 1194.48 |
23. | Namibia | ๐ณ๐ฆ | 1192.13 |
24. | Madagascar | ๐ฒ๐ฌ | 1187.63 |
25. | Mozambique | ๐ฒ๐ฟ | 1184.49 |
26. | Kenya | ๐ฐ๐ช | 1181.92 |
27. | Congo | ๐จ๐ฌ | 1179.8 |
28. | Togo | ๐น๐ฌ | 1165.74 |
29. | Guinea-Bissau | ๐ฌ๐ผ | 1164.01 |
30. | Tanzania | ๐น๐ฟ | 1160.98 |
31. | Libya | ๐ฑ๐พ | 1159.51 |
32. | Comoros | ๐ฐ๐ฒ | 1156.45 |
33. | Malawi | ๐ฒ๐ผ | 1149.4 |
34. | Zimbabwe | ๐ฟ๐ผ | 1144.56 |
35. | Sierra Leone | ๐ธ๐ฑ | 1137.36 |
36. | Sudan | ๐ธ๐ฉ | 1128.74 |
37. | Niger | ๐ณ๐ช | 1127.75 |
38. | Central African Republic | ๐จ๐ซ | 1121.34 |
39. | The Gambia | ๐ฌ๐ฒ | 1114.8 |
40. | Rwanda | ๐ท๐ผ | 1107.04 |
41. | Burundi | ๐ง๐ฎ | 1085.83 |
42. | Ethiopia | ๐ช๐น | 1068.79 |
43. | Botswana | ๐ง๐ผ | 1064.5 |
44. | Lesotho | ๐ฑ๐ธ | 1047.27 |
45. | Eswatini | ๐ธ๐ฟ | 1045.88 |
46. | Liberia | ๐ฑ๐ท | 1024.11 |
47. | South Sudan | ๐ธ๐ธ | 989.29 |
48. | Mauritius | ๐ฒ๐บ | 944.95 |
49. | Chad | ๐น๐ฉ | 920.37 |
50. | Sรฃo Tomรฉ and Prรญncipe | ๐ธ๐น | 888.94 |
51. | Djibouti | ๐ฉ๐ฏ | 882.76 |
52. | Somalia | ๐ธ๐ด | 845.66 |
53. | Seychelles | ๐ธ๐จ | 845.53 |
– | Eritrea | ๐ช๐ท | – |
NOTE: FIFA has not ranked Eritrea at the time of writing, as the team has not played football in the last 48 months. The team was ranked 53rd in the African FIFA rankings list released on 20 July 2023.
Were there any big changes?
Unlike the December 2023 edition, there were plenty of changes in the African FIFA rankings – 36 to be precise.
Angola were the biggest climbers in the most recent list. The Southern African nation climbed from 28th position to 20th position, moving up by eight ranks. This came after reaching the quarter-finals of AFCON.
Despite not qualifying for AFCON, Comoros still moved up four spots, from 34th to 30th place. Tanzania, who finished bottom in Group F of the tournament, rose two places to 30th.
Nigeria swapped places with Tunisia. The AFCON finalists moved up from sixth position to third. As for Ivory Coast, the 2023 AFCON winners also moved up three spots into fifth place on the list.
Tunisia, Algeria, and Ghana lost the most positions in the latest rankings, dropping three places each.
Argentina is FIFAโs highest-ranked team overall
The African teams, though, are still some way off the overall best in FIFAโs World Rankings. Morocco, the highest-ranked team from the continent, ranks 12th overall. Senegal follow five spots behind the Atlas Lions in the 17th position.
Nigeria, who are third in the African FIFA rankings, climbed 14 positions into 28th in the latest FIFA World Rankings. South Africa sit 10th in Africa and 58th in the overall list. Ghana are the 14th best-ranked African team and 67th in the world.
Argentina remain top of the global FIFA rankings. The 2022 World Cup winners lead the way with 1855.2 points. France and England complete the top three, with 1845.44 and 1800.05 points respectively.
Belgium, Brazil, the Netherlands, Portugal, Spain, Italy, and Croatia complete the top 10.
In addition to the excitement of following FIFA rankings, football enthusiasts often engage in betting to add an extra layer of thrill to the matches. Sites like Bet9ja, a popular online sports betting site, provide a wide range of opportunities for fans to wager on their favorite teams and matches.
If you want to learn more about Bet9ja, you can check out this informative Bet9ja review to get insights into its features, offerings, and user experiences.
Punters from other African countries can also find betting site recommendations by visiting MyBettingSites.com